Difference between revisions of "Template:To illustrate"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Anabellebel (talk | contribs)  (Created page with "<includeonly> <div style="border-width:1px 1px 1px 10px;margin:0.8em 10%;padding:0.5em 1em;border-style:solid;border-color:#ffff4b;background-color:#ffffff0d;"> <div style="pa...") | Anabellebel (talk | contribs)  m | ||
| Line 4: | Line 4: | ||
|    <table width="100%" border="0"> |    <table width="100%" border="0"> | ||
|      <tr> |      <tr> | ||
| − |        <td width="75px">[[Fichier:Circle-icons-camera. | + |        <td width="75px">[[Fichier:Circle-icons-camera.png|50px|frameless|link=|alt=]]</td> | 
| − |        <td><strong><span style="color:#ffffff;font-weight:bold;">This article needs some  | + |        <td><strong><span style="color:#ffffff;font-weight:bold;">This article needs some illustrations.</span></strong><br> | 
| <span style="color:#c1c1c1;font-weight:bold;">It could benefit from some pictures or screenshots... You have some?</span></td> | <span style="color:#c1c1c1;font-weight:bold;">It could benefit from some pictures or screenshots... You have some?</span></td> | ||
|      </tr> |      </tr> | ||
 
		 
			